Swim / Sports Separated Swimsuit for Women / Multi-color Bikini Swimwear Set
Swim / Sports Separated Swimsuit for Women / Multi-color Bikini Swimwear Set
Couldn't load pickup availability
Gender: Women
Pattern: Printed
Quality Grade: First Grade
Age Group: Adult
Pattern Style: Sporty Fitted, High Elasticity, European & American, Conservative
With Steel Support & Pad: With steel support and pad
Tolerance Range: 1-2cm
Fabric Name: Polyester
Fabric Composition: Polyester (Polyester)
Lining Material Name: Nylon
Lining Composition: Nylon / Nylon
Applicable Scenarios: Sport Fashion, Swimming & Water Sports
Color: Pure Black, Purple Red, Apricot, Hazy Gray, Printed Color, Red, Black, Pink
Size: S, M, L, XL
Patent Type: None
Style: Three-piece Set
Unit:cm
| Size Chart | ||||
|---|---|---|---|---|
| Size | Measurement Method | S | M | |
| Bust | Laid flat measurement (reference value) | 88 | 92 | |
| Lower Bust | Laid flat measurement | 63 | 67 | |
| Top Length | Laid flat measurement (reference value) | 28 | 29 | |
| Waist | Laid flat measurement | 68 | 72 | |
| Waist Elasticity | Waist elasticity value, stretched | 94 | 98 | |
| Hip | Laid flat measurement | 96 | 100 | |
| Bottom Length | Laid flat measurement (measured from the crotch) | 17.5 | 18.5 | |
| Inner Bottom Length | Laid flat measurement | 21.5 | 22.5 | |
| Position | Measurement Method | Supplier Size Black-S |
Sample Size Black-S |
Prototype Size Black-S |
Finished Product Size Black-S |
Finished Product Size Black-M |
Finished Product Size Black-L |
Finished Product Size Black-XL |
Allowance |
|---|---|---|---|---|---|---|---|---|---|
| Garment Length | Wearing Reference Value | 28 | 28 | - | 28 | 29 | 30 | 31 | 1.00 |
| Lower Waist Circumference | Measure Full Circle | 63 | 63 | - | 63 | 67 | 72 | 77 | 2.00 |
| Lower Waist Pull-up | Measure Full Circle (Reference) | 92 | 92 | - | 92 | 96 | 101 | 106 | 2.00 |
| Bust (Inner Cup) | Measure Along the Top Edge of the Cup Full Circle | 67 | 67 | - | 67 | 71 | 76 | 81 | 2.00 |
| Bust (Pull-up) | Measure Full Circle After Pulling Up (Reference) | 94 | 94 | - | 94 | 98 | 103 | 108 | 2.00 |
| Cup Bottom Circumference | Measure Around the Bottom Edge of the Triangle Cup | 54 | 54 | - | 54 | 56.8 | 59.8 | 62.8 | 1.00 |
| Shorts Length (Inner Shorts) | Measure from Top of Waistband to Bottom Hem | 22 | 22 | - | 22 | 23 | 24 | 25 | 0.50 |
| Hip Circumference | Measure Around the Top Edge of the Waistband Full Circle | 67 | 67 | - | 67 | 71 | 76 | 81 | 2.00 |
| Hip Pull-up | Measure Full Circle After Pulling Up (Reference) | 94 | 94 | - | 94 | 98 | 103 | 108 | 2.00 |
| Back Width | Measure from Bottom of Back Seam 9.0CM Above V-Neck | 88 | 88 | - | 88 | 92 | 97 | 102 | 2.00 |
| Front Neck Depth (V-Neck Depth) | Measure from Center Front Neckline to Neck Point Position | 28.5 | 28.5 | - | 28.5 | 29.5 | 30.5 | 31.5 | 0.50 |
| Back Neck Depth (V-Neck Depth) | Measure from Center Back Neckline to Neck Point Position | 32 | 32 | - | 32 | 33 | 34 | 35 | 0.50 |
| Side Seam Length (Leg Side) | Measure from Top of Waistband to Crotch | 21.5 | 21.5 | - | 21.5 | 22.5 | 23.5 | 24.5 | 0.50 |
| Cup Height | Measure from Insertion Point of Cup to BP Point | 11.5 | 11.5 | - | 11.5 | 12.5 | 13.5 | 14.5 | 0.20 |

- Fast Shipping
- Shop With Confidence
- 24/7 Support
How It Works [update to size guide for clothing]
How It Works [update to size guide for clothing]
Our Guarantee
Our Guarantee
If you're not 100% satisfied within the first 60 days, just send it back to us and we'll give you a full refund.
No need to worry about the return shipping - we've got you covered!
Shipping & Delivery
Shipping & Delivery
We process orders within 24-72 hours and deliver them within 6-15 days depending on your location, with tracked shipment included for your convenience.

Swim / Sports Separated Swimsuit for Women / Multi-color Bikini Swimwear Set
Why Choose Us
-
Fast Shipping
-
100% Satisfaction Guarantee
-
24/7 Customer Support
-
Secure Payments